Performance Summary
Accuracy at a Glance
Aggregated metrics across all tracked verdicts. We show the misses alongside the wins.
Overall Accuracy
75%
9 correct out of 12 verdicts
Average Confidence
77%
Mean confidence at time of verdict
Win / Total
9 / 12
3 misses tracked transparently
Best Call
NVDA +18.4%
bullish at 89% confidence
Worst Miss
TSLA -12.1%
caution at 62% confidence
Commandment I
Historical Verdicts vs Outcomes
We track every verdict we issue. Here are our wins and our misses, with full transparency.
| Date | Ticker | Verdict | Confidence | Outcome | Return |
|---|---|---|---|---|---|
| 2025-11-14 | NVDA | Bullish (strong) | 89% | Win | +18.4% |
| 2025-11-20 | AAPL | Bullish | 76% | Win | +7.2% |
| 2025-12-03 | TSLA | Caution | 62% | Miss | -12.1% |
| 2025-12-10 | MSFT | Bullish | 81% | Win | +9.6% |
| 2025-12-18 | META | Bullish (strong) | 85% | Win | +14.3% |
| 2026-01-06 | AMZN | Bullish | 78% | Win | +11.8% |
| 2026-01-10 | BABA | Bearish | 71% | Win | +8.2% |
| 2026-01-15 | COIN | Bullish (weak) | 73% | Miss | -9.4% |
| 2026-01-22 | JPM | Bullish (strong) | 82% | Win | +6.1% |
| 2026-02-01 | GOOGL | Bullish (weak) | 74% | Win | +5.3% |
| 2026-02-08 | DIS | Bullish | 68% | Miss | -4.7% |
| 2026-02-14 | NFLX | Bullish (strong) | 87% | Win | +13.9% |
Past performance is not indicative of future results. SoiKio provides analysis, not financial advice.